Convert › F005
Group B Arrest Report
Wave 2| Name | Source | Folder | Runs | Last run | Mapping |
|---|---|---|---|---|---|
| Group B Arrest Report - Agency D (2026 YTD) | WIWeb Intelligence | NIBRS | 743 | 9/29/2026 1:50 PM | Mapped |
| Group B Arrest Report - Agency H (Last 90 Days) | WIWeb Intelligence | NIBRS | 277 | 9/30/2026 1:28 PM | Mapped |
| Group B Arrest Report - Agency L (2025) | WIWeb Intelligence | NIBRS | 8 | 7/16/2026 11:09 PM | Mapped |
| Group B Arrest Report - Agency E (2026 YTD) | WIWeb Intelligence | NIBRS | 6 | 9/16/2026 4:55 AM | Mapped |
| Group B Arrest Report - Agency J (2025) | WIWeb Intelligence | NIBRS | 0 | Never | Mapped |
| Group B Arrest Report - Agency G (2025) | WIWeb Intelligence | NIBRS | 0 | Never | Mapped |
| Group B Arrest Report - Agency A (2026 YTD) | WIWeb Intelligence | NIBRS | 0 | Never | Mapped |
7 of 7
Template
- Target
- Paginated report
- Parameters
- @Agency, @DateFrom, @DateTo
- Security
- Row-level, by agency
- Replaces
- 7 reports
- Layout
- Standard
SELECT r.charge_code, COUNT(*) AS arrests FROM arrest r JOIN offense_code o ON o.offense_code = r.charge_code WHERE o.nibrs_group = 'B' AND r.agency_id = @Agency AND r.arrest_date BETWEEN @DateFrom AND @DateTo GROUP BY r.charge_code