Validation
Compared
10
Match
10
Mismatch
0
Families with mismatches
0
| Report | Family | Source rows | Power BI rows | Record hash | WCAG 2.1 AA | Result |
|---|---|---|---|---|---|---|
| Burglary by Beat | F001 | 95 | 95 | caac7949910d | Pass | Match |
| Location Type Analysis | F002 | 7 | 7 | 9b73983b1210 | Not applicable | Match |
| Part A Offense Counts | F003 | 10 | 10 | 01bab17b025f | Pass | Match |
| Part A Offense Counts | F003 | 10 | 10 | fa4393b169ab | Pass | Match |
| Burglary by Beat | F001 | 67 | 67 | e1084515741c | Pass | Match |
| Part A Offense Counts | F003 | 10 | 10 | da33dc47c07e | Pass | Match |
| Burglary by Beat | F001 | 78 | 78 | 65ab2b527f37 | Pass | Match |
| Citations by Violation | F004 | 60 | 60 | 8f36a11d810d | Pass | Match |
| Location Type Analysis | F002 | 7 | 7 | 8d9951384c7e | Not applicable | Match |
| Burglary by Beat | F001 | 90 | 90 | 992e44f5323b | Pass | Match |
1 to 10 of 10
1