Convert › F017
Model Report 32
CJIWave 2| Name | Source | Folder | Runs | Last run | Mapping |
|---|---|---|---|---|---|
| Model Report 20 | CoCognos | Ad Hoc | 592 | 9/30/2026 7:47 AM | Mapped |
| Model Report 12 | CoCognos | Ad Hoc | 315 | 9/30/2026 6:05 PM | Mapped |
| Model Report 42 | CoCognos | Ad Hoc | 55 | 9/27/2026 6:53 PM | Mapped |
| Model Report 15 | CoCognos | Ad Hoc | 7 | 9/1/2026 1:27 PM | Mapped |
| Model Report 32 | CoCognos | Ad Hoc | 6 | 9/18/2026 3:25 PM | Mapped |
| Model Report 26 | CoCognos | Ad Hoc | 0 | Never | Mapped |
6 of 6
Template
- Target
- Semantic model
- Parameters
- None
- Security
- Row-level, by agency
- Replaces
- 6 reports
- Layout
- Standard