Convert › F029
Field Interview Log
CJIWave 2| Name | Source | Folder | Runs | Last run | Mapping |
|---|---|---|---|---|---|
| Field Interview Log - Agency F (Last 90 Days) | CoCognos | Field Interviews | 207 | 9/29/2026 10:54 AM | Mapped |
| Copy of Field Interview Log | CoCognos | user466 | 76 | 9/30/2026 7:32 PM | Mapped |
| Field Interview Log - Agency B (Last 90 Days) | CoCognos | Field Interviews | 52 | 9/26/2026 8:56 AM | Mapped |
| Field Interview Log - Agency L (Last 90 Days) | CoCognos | Field Interviews | 49 | 9/30/2026 7:31 PM | Mapped |
| Field Interview Log - Agency D (2025) | CoCognos | Field Interviews | 41 | 8/27/2026 11:37 PM | Mapped |
| Field Interview Log - Agency K (2026 YTD) | CoCognos | Field Interviews | 10 | 9/28/2026 9:15 AM | Mapped |
| Field Interview Log - Agency G (2026 YTD) | CoCognos | Field Interviews | 9 | 6/26/2026 4:03 AM | Mapped |
| Field Interview Log - Agency E (Last 90 Days) | CoCognos | Field Interviews | 9 | 9/16/2026 11:20 PM | Mapped |
| Field Interview Log - Agency C (2025) | CoCognos | Field Interviews | 8 | 9/26/2026 10:55 AM | Mapped |
| Field Interview Log - Agency J (2024) | CoCognos | Field Interviews | 7 | 8/12/2026 4:41 AM | Mapped |
| Field Interview Log - Agency G (2025) | CoCognos | Field Interviews | 7 | 8/7/2026 4:21 PM | Mapped |
| Field Interview Log - Agency D (Last 90 Days) | CoCognos | Field Interviews | 7 | 9/21/2026 7:46 PM | Mapped |
| Field Interview Log - Agency E (2025) | CoCognos | Field Interviews | 6 | 9/24/2026 2:49 AM | Mapped |
| Field Interview Log - Agency C (2024) | CoCognos | Field Interviews | 0 | Never | Mapped |
| Field Interview Log - Agency E (2026 YTD) | CoCognos | Field Interviews | 0 | Never | Mapped |
| Field Interview Log - Agency B (2026 YTD) | CoCognos | Field Interviews | 0 | Never | Mapped |
| Copy of Field Interview Log | CoCognos | user517 | 0 | Never | Mapped |
17 of 17
Template
- Target
- Paginated report
- Parameters
- @Agency, @DateFrom, @DateTo
- Security
- Row-level, by agency
- Replaces
- 17 reports
- Layout
- Standard
SELECT f.fi_id, f.fi_date, f.beat, f.reason FROM field_interview f WHERE f.agency_id = @Agency AND f.fi_date BETWEEN @DateFrom AND @DateTo