Convert › F007
Field Interview Log
CJIWave 2| Name | Source | Folder | Runs | Last run | Mapping |
|---|---|---|---|---|---|
| Field Interview Log - Agency C (2024) | CRCrystal | Field Interviews | 327 | 9/30/2026 3:56 PM | Mapped |
| Field Interview Log - Agency A (Last 90 Days) | CRCrystal | Field Interviews | 91 | 9/30/2026 5:49 AM | Mapped |
| Field Interview Log - Agency H (2024) | RSSSRS | Field Interviews | 77 | 9/23/2026 1:45 PM | Mapped |
| Field Interview Log - Agency C (2026 YTD) | RSSSRS | Field Interviews | 12 | 8/25/2026 7:49 AM | Mapped |
| Field Interview Log - Agency I (Last 90 Days) | CRCrystal | Field Interviews | 10 | 9/19/2026 11:21 PM | Mapped |
| Field Interview Log - Agency F (2024) | CRCrystal | Field Interviews | 8 | 4/1/2026 6:37 PM | Mapped |
| Field Interview Log - Agency K (2026 YTD) | RSSSRS | Field Interviews | 6 | 9/29/2026 6:56 PM | Mapped |
| Field Interview Log - Agency A (2026 YTD) | RSSSRS | Field Interviews | 0 | Never | Mapped |
| Field Interview Log - Agency L (Last 90 Days) | CRCrystal | Field Interviews | 0 | Never | Mapped |
9 of 9
Template
- Target
- Paginated report
- Parameters
- @Agency, @DateFrom, @DateTo
- Security
- Row-level, by agency
- Replaces
- 9 reports
- Layout
- Standard
SELECT f.fi_id, f.fi_date, f.beat, f.reason FROM field_interview f WHERE f.agency_id = @Agency AND f.fi_date BETWEEN @DateFrom AND @DateTo